Competitive rates to get you started
Rates effective 10/17/2024. APR = Annual Percentage Rate. Rates are subject to change without notice
Loan type | Term | APR* |
New & Nearly New Vehicles | up to 36 Months | 5.84% |
(2022 / 2023 / 2024) | 37 - 60 Months | 5.84% |
- | 61 - 72 Months* | 5.99% |
- | 73 - 84 Months* | 6.49% |
Used Vehicles | up to 36 Months | 6.00% |
(2018 - 2021) | up to 60 Months | 6.09% |
- | 61 - 72 Months* | 6.24% |
- | 73 - 84 Months* | 6.74% |
Used Vehicles | up to 36 Months | 6.59% |
(2017 and older) | up to 60 Months | 6.74% |
- | 61 - 72 Months* | 7.24% |
- | 73 - 84 Months* | 7.50% |
Share Secured Loans | 36 Months | 4.25% |
($3,000 minimum) | 48 Months | 5.00% |
- | 60 Months | 5.00% |
Signature Loans | 36 Months | 10.00% |
($6,000 maximum) | 48 Months | 10.50% |
- | 60 Months | 11.00% |
Recreational Vehicles | up to 36 Months | 7.39% |
(New / Used) | 37 - 60 Months | 7.50% |
- | 61 - 72 Months | 8.49% |
- | 73 Months and up ** | 8.49% |
Educational and Debt Consolidation Loans | Call for Rates |
Competitive rates to get you started
Rates effective 10/01/2024. APR = Annual Percentage Rate. Rates are subject to change without notice
Account type | APY* |
Savings Account | 1.40% |
Christmas Club | 1.40% |
Vacation Club | 1.40% |
*72-Month financing available for loans over $15,000. New Vehicle Rates apply to current model year and any vehicle not previously "titled". The loan rate for older or high mileage used vehicles may be adjusted to reflect the credit risk to the credit union based on the terms of the loan.
** The term of Recreational Vehicle loans over 72 months will be determined based on value/year of vehicle, and the dollar amount of loan to be financed.